阻燃級別 | 非阻燃型 | A級阻燃型 | /B級阻燃型 | |||
耐壓等級 | 450/750V | 600/1000V | 450/750V | 600/1000V | 450/750V | 600/1000V |
單根導(dǎo)體非屏蔽 | KVV | KVV | ZRA-KVV | ZRA-KVV | ZRB-KVV | ZRB-KVV |
銅絲屏蔽 | KVVP | KVVP | ZRA-KVVP | ZRA-KVVP | ZRB-KVVP | ZRB-KVVP |
單根導(dǎo)體銅帶屏蔽 | KVVP2 | / | / | / | / | / |
單根導(dǎo)體鋼帶鎧裝 | KVV22 | / | ZRA-KVV22 | / | ZRB-KVV22 | / |
軟導(dǎo)體非屏蔽 | KVVR | / | / | / | / | / |
軟導(dǎo)體銅絲屏蔽 | KVVRP | / | / | / | / | / |
軟導(dǎo)體銅絲屏蔽鋼帶鎧裝 | KVVRP22 | / | ZRA-KVVRP22 | / | ZRB-KVVRP22 | / |
型號 | 額定電壓V | 導(dǎo)體標(biāo)稱截面mm2 | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
芯數(shù) | |||||||||
KVV KVVP |
450/750 | - | 2-16 | 2-14 | 2-10 | ||||
KVVP2 | - | 4-16 | 4-14 | 4-10 | |||||
KVVP22 | - | 7-61 | 4-61 | 4-14 | 4-10 | ||||
KVVP32 | - | 10-61 | 7-61 | 4-14 | 4-10 | ||||
KVVR | 4-61 | - | - | ||||||
KVVRP | 4-61 | 4-48 |