T
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
||||
Sblite 1 | 53 | 2.50 | 29.50 | 1.20 | 12.50 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | ySСڵ | |
Sblite 3 | 54 | 2.40 | 31.00 | 1.00 | 12.50 | 3.00 | 3.00 | Bal | 1.00 | yy܈䓌(do)݁ | ||
Sblite 4 | 48 | 0.90 | 32.00 | 1.00 | 13.50 | 1.00 | 0.50 | 0.50 | Bal | 0.50 | ቺģDģ늳عI(y) | |
Sblite 6 | 43 | 1.20 | 29.00 | 1.20 | 4.50 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | l(f)(dng)C(j)Tߜظ߉yTu݆C(j)~Ƭ | |
Sblite 12 | 47 | 1.45 | 29.00 | 2.00 | 8.50 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | ߜظ߉yTXƗU | |
Sblite 20 | 54 | 2.45 | 32.50 | 1.00 | 17.00 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | SͲĥ | |
Sblite 21 | 20 | 0.25 | 27.00 | 1.00 | 0.15 | 2.00 | 5.50 | 2.50 | Bal | 1.00 | u݆C(j)~ƬNҺwyy_ģ | |
Sblite 31 | 33 | 0.50 | 25.50 | 1.00 | 7.50 | 2.00 | 1.00 | 10.50 | Bal | 1.00 | ȼ?x)u݆~Ƭ | |
Sblite 190 | 58 | 3.20 | 26.00 | 1.00 | 14.00 | 5.00 | 1.00 | 3.00 | Bal | 1.00 | ʯ@ | |
Sblite 706 | 42 | 1.20 | 30.00 | 1.20 | 2.00 | 5.00 | 2.00 | Bal | 1.00 | l(f)(dng)C(j)Tߜظ߉yT | ||
Sblite 712 | 50 | 2.00 | 29.00 | 2.00 | 2.00 | 8.50 | 2.00 | Bal | 2.00 | ߜظ߉yTƗU | ||
Tribaloy 400 | 53 | 0.08 | 8.50 | 2.60 | 1.50 | 28.50 | 1.50 | Bal | ڸߜ؏(qing)|(zh)еlyD | |||
Tribaloy 800 | 55 | 0.08 | 18.00 | 3.40 | 1.50 | 28.50 | 1.50 | Bal | ڸߜ؏(qing)|(zh)еlyD | |||
Sblite F | 40 | 1.75 | 25.50 | 1.10 | 1.15 | 0.60 | 22.50 | Bal | 0.30 | (ni)ȼC(j)M(jn)Śy |
T
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Deloro 40 | 40 | 0.30 | 7.50 | 3.50 | 2.20 | 0.10 | Bal | 0.10 | 1.70 | ģо˹I(y)yTܷ | ||
Deloro 45 | 45 | 0.37 | 8.75 | 3.80 | 4.00 | 0.10 | Bal | 0.10 | 2.00 | Śyܷ | ||
Deloro 50 | 50 | 0.45 | 11.25 | 4.00 | 2.80 | 0.10 | Bal | 0.10 | 2.20 | S{yTܷh(hun)S | ||
Deloro 55 | 55 | 0.50 | 11.00 | 3.60 | 4.50 | 0.10 | Bal | 0.50 | 2.10 | yTܷh(hun)S | ||
Deloro 60 | 59 | 0.65 | 15.00 | 4.30 | 4.00 | 0.10 | Bal | 0.10 | 3.10 | DģͲw~ | ||
Deloro 6325 | 56 | 0.50 | 16.00 | 4.00 | 4.50 | 3.00 | Bal | 0.10 | 3.50 | gSS | ||
Tribaloy 700 | 54 | 0.08 | 15.50 | 3.40 | 1.50 | 32.50 | Bal | 1.50 | ˹I(y)(yng)ÿgݗ | |||
Nisble B | Ӳ | 0.10 | 1.00 | 1.00 | 5.00 | 28.00 | Bal | 2.50 | 1.00 | ߜgܷh(hun) |
늺lϵ
늺l
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
Cu
|
|
|||
Sblite 1 | 48 | 2.20 | 29.00 | 2.00 | 14.00 | 3.00 | 0.50 | 3.00 | Bal | 1.00 | ySڵ | |||
Sblite 6 | 40 | 1.00 | 29.00 | 1.00 | 4.50 | 3.00 | 0.50 | 3.00 | Bal | 1.00 | l(f)(dng)C(j)Tߜظ߉yTu݆C(j)~Ƭ | |||
Sblite 12 | 44 | 1.30 | 29.00 | 1.00 | 9.00 | 3.00 | 0.50 | 3.00 | Bal | 1.00 | ߜظ߉yTXƗU | |||
Sblite 21 | 23 | 0.30 | 28.00 | 1.00 | 2.50 | 5.50 | 2.50 | Bal | 2.00 | u݆C(j)~Ƭy_ģ | ||||
Sblite 25 | Ӳ | 0.15 | 20.00 | 1.00 | 14.00 | 3.00 | 0.50 | 10.00 | Bal | 1.50 | ߜgܷDģ | |||
Nisble C | 0.10 | 17.00 | 5.00 | 6.00 | 17.00 | Bal | ߜgܷh(hun) | |||||||
Ni-Mang | Ӳ | 0.60 | 2.70 | 0.20 | Bal | 3.70 | 13.50 | NʽC(j)i䓲 | ||||||
STE 997 | 56 | 0.60 | 5.50 | 0.80 | Bal | 4.00 | W:7.0 | 0.70 | ͚䓺l | |||||
D 287 | 40 | 0.10 | 14.00 | 0.50 | Bal | 1.00 | 5.00 | 0.50 | ˮˮ݆C(j) | |||||
D 907 | Ӳ | 0.20 | 21.00 | 1.00 | 2.50 | Bal | 3.00 | 20.00 | 1.50 | Ƭ | ||||
Delcrome 90sc | 52 | 2.10 | 26.00 | 1.10 | Bal | 0.90 | ھO(sh)䡢݁N | |||||||
Delcrome 91
|
55 | 3.00 | 31.00 | 0.60 | Bal | 1.30 | 0.90 | C(j)݁N^{ò | ||||||
Delcrome 94 | 53 | 3.00 | 31.00 | 0.40 | Bal | 1.30 | 0.90 | PXC(j)ھɵVO(sh) | ||||||
Delcrome 945 | 58 | 5.40 | 26.00 | 1.20 | Bal | 1.00 | Nb:5.00 | gߜظgĥp(chng) | ||||||
Multipass 23 | 44 | 0.20 | 5.50 | 1.00 | Bal | 2.50 | V:0.7 | 1.20 | ͚ͺlģ_ģ |
늺l
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
Electrode | A-91 | 60%̼u䓹A-91е91̼uwӲ | L(fng)C(j)C(j)~ƬɵVדp |
ĩϵ
ĩ
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Sblite 1 | 48 | 2.40 | 30.50 | 1.00 | 12.50 | 3.00 | 1.00 | 3.00 | Bal | 0.25 | ySڵ | |
Sblite 3 | 48 | 2.30 | 30.50 | 1.00 | 12.50 | 3.00 | 2.50 | Bal | yy܈䓌(do)݁ | |||
Sblite 6 | 38 | 1.15 | 29.00 | 1.10 | 4.00 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | l(f)(dng)C(j)Tߜظ߉yTu݆C(j)~Ƭ | |
Sblite 12 | 42 | 1.40 | 29.50 | 1.45 | 8.25 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | ߜظ߉yTXƗU | |
Sblite 20 | 52 | 2.45 | 32.50 | 1.00 | 17.5 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | SͲĥ | |
Sblite 21 | 28 | 0.25 | 27.50 | 2.00 | 0.15 | 2.00 | 5.50 | 2.50 | Bal | 1.00 | u݆C(j)~ƬNwyy | |
Sblite 25 | Ӳ | 0.10 | 20.00 | 1.00 | 15.00 | 3.00 | 1.00 | 10.00 | Bal | 1.50 | _Dģ | |
Sblite 31 | 31 | 0.50 | 25.50 | 1.00 | 7.50 | 2.00 | 10.50 | Bal | 1.00 | Dģȼ?x)u݆~Ƭ | ||
Sblite 156 | 43 | 1.60 | 28.00 | 1.15 | 4.50 | 0.50 | 1.00 | 3.00 | Bal | 1.00 | ߜظ߉yTģ | |
Sblite 157 | 50 | 0.10 | 22.00 | 1.60 | 4.50 | 3.00 | 0.30 | 3.00 | Bal | 0.30 | 2.40 | Ħ܇y픶 |
Sblite 158 | 40 | 0.75 | 26.00 | 1.90 | 5.50 | 3.00 | 0.50 | 3.00 | Bal | 0.10 | 0.70 | ߜظ߉yTXƗU |
Sblite 158W | 41 | 1.30 | 31.00 | 1.50 | 5.50 | 4.50 | 2.00 | Bal | 0.70 | yߜظ߉yT | ||
Sblite F | 37 | 1.75 | 25.50 | 1.10 | 12.00 | 3.00 | 0.60 | 22.50 | Bal | 0.50 | (ni)ȼC(j)M(jn)Śy | |
Tribaloy X-40 | 34 | 0.85 | 25.00 | 0.30 | 7.50 | 1.00 | 10.00 | Bal | 0.30 | _Dģȼ?x)u݆~Ƭ | ||
Tribaloy 400 | 53 | 0.08 | 8.50 | 2.60 | 1.50 | 28.50 | 1.50 | Bal | ڸߜ؏(qing)g|(zh)еlyD | |||
Tribaloy 800 | 53 | 0.08 | 18.00 | 3.40 | 1.50 | 28.50 | 1.50 | Bal | ڸߜ؏(qing)g|(zh)еlyD | |||
Tribaloy 900 | 0.08 | 18.00 | 2.70 | Mo:23 | 2.50 | 16.00 | Bal | yܷȦߜ?z)܈? | ||||
sblite SF6 | 41 | 0.70 | 19.00 | 2.30 | 7.50 | 3.00 | 13.50 | Bal | 1.00 | 1.70 | l(f)(dng)C(j)Tߜظ߉yT | |
Sblite SF12 | 43 | 1.00 | 19.00 | 2.80 | 9.00 | 3.00 | 13.00 | Bal | 1.00 | 1.80 | ߜظ߉yTее | |
Sblite 706 | 40 | 1.10 | 29.00 | 2.00 | Mo:5 | 2.00 | 2.00 | Bal | l(f)(dng)C(j)Tߜظ߉yT | |||
Sblite 712 | 47 | 1.90 | 29.00 | 2.00 | Mo:8.5 | 2.00 | 2.00 | Bal | ߜظ߉yTƗU |
ĩ
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
Haysblite 1 | 60 | 50%Deloro60+50%WCTcast | ϙC(j)~Ƭΰ塢L(fng)C(j)~Ƭ |
Haysblite 2 | 60 | 65%Deloro60+35%WCTcast | ϙC(j)~ƬΰL(fng)C(j)~Ƭ |
Haysblite 3 | 60 | 85%Deloro60+15%WCTcast | ϙC(j)~ƬΰL(fng)C(j)~Ƭ |
Haysblite 4 | 60 | 40%Deloro60+60%WCTcast | ϙC(j)~ƬΰL(fng)C(j)~Ƭ |
Haysblite 7 | 60 | 70%Deloro60+30%WCTcast | ϙC(j)~ƬΰL(fng)C(j)~Ƭ |
Haysblite 8 | 60 | 60%Deloro60+40%WCTcast | ϙC(j)~ƬΰL(fng)C(j)~Ƭ |
NiWC 25 | 60 | 75%Ni60+25%WC | ϙC(j)~ƬΰL(fng)C(j)~Ƭ |
NiWC 35 | 60 | 65%Ni60+35%WC | L(fng)C(j)~Ƭݔ |
JK112 | 110(HV) | 12%Co/88%WC | ysC(j)SܷȦ |
JK117 | 1010(HV) | 17%Co/83%WC | yT(do)U݁ |
JK120 | 1000(HV) | 10%Co/4%Cr/86%WC | y݁ |
JK135 | 850(HV) | 25%80%Ni/20%Cr/75%Cr3C2 | ܷh(hun)yT݆C(j)~Ƭ |
JK576 | 550(HV) | ͬSblite6 | ߜظ߉yT |
JK6153 | 800(HV) | 50%WC+50%Deloro 60 | z݆ò |
ĩ
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Ni 25 | 25 | 0.20 | 3.50 | 8.00 | Bal | 1.50 | ģģ | |||||
Ni 35 | 35 | 0.30 | 10.50 | 3.50 | 10.00 | Bal | 2.00 | ģģ | ||||
Ni 45 | 45 | 0.45 | 12.00 | 4.00 | 10.00 | Bal | 0.10 | 2.40 | Śyܷ桢 | |||
Ni 55 | 55 | 0.75 | 15.50 | 4.00 | 14.00 | 3.00 | Bal | 3.00 | ģ݆y | |||
Ni 60 | 59 | 0.80 | 15.50 | 4.00 | 3.00 | 15.00 | Bal | 3.50 | z݁Ͳ݆C(j)еדp | |||
Ni 62 | 61 | 1.00 | 15.50 | 3.80 | 14.00 | Bal | W:10.5 | 4.00 | 켈C(j)ĥPP܇PX | |||
Nisble B | Ӳ | 0.10 | 1.00 | 1.00 | V:0.3 | 5.00 | 28.00 | Bal | 2.50 | ߜgܷh(hun) | ||
Deloro 20 | 20 | 0.03 | 4.50 | 2.00 | Bal | 0.70 | ģģ | |||||
Deloro 22 | 22 | 0.20 | 0.10 | 2.85 | 0.50 | Bal | 0.50 | 1.45 | ģģ | |||
Deloro 22M2 | 22 | 0.05 | 3.00 | 2.30 | Bal | 0.80 | ģߡģ | |||||
Deloro 28 | 28 | 0.05 | 0.10 | 2.80 | Bal | 1.00 | ģģ | |||||
Deloro 30 | 30 | 0.15 | 2.50 | 2.60 | 1.00 | Bal | 0.30 | 1.40 | ݆X݆X | |||
Deloro 35 | 35 | 0.20 | 4.00 | 3.20 | 1.40 | 0.10 | Bal | 0.10 | 1.60 | ģy | ||
Deloro 37 | 36 | 0.15 | 4.50 | 2.60 | Bal | 1.00 | ģߡģ | |||||
Deloro 40 | 40 | 0.30 | 7.50 | 3.50 | 2.30 | 0.10 | Bal | 0.10 | 1.70 | ģо | ||
Deloro 50 | 50 | 0.40 | 11.00 | 4.00 | 2.70 | 0.10 | Bal | 0.10 | 2.20 | S{yTܷh(hun)S | ||
Deloro60 | 59 | 0.65 | 15.00 | 4.30 | 4.00 | 0.10 | Bal | 0.10 | 3.10 | DģͲw~ | ||
Deloro6325 | 57 | 0.50 | 16.00 | 4.00 | 3.00 | 4.50 | 3.00 | Bal | 0.10 | 3.50 | gSS | |
Tribaloy 700 | 54 | 0.08 | 15.5 | 3.40 | 1.50 | 32.50 | Bal | 1.50 | ˹I(y)(yng)ÿgݗ |
ĩ
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
HK1 | 58 | 2.5 | 10 | 2 | 5 | Bal | 10 | 2.5 | xĝע÷ | |||
HK3 | 58 | 1 | 10 | 4 | 4 | 6 | 3 | Bal | 10 | 3.5 | xĝע÷ | |
HK5 | 63 | 8.5 | 5 | 2 | 2.5 | Bal | 11 | 2.5 | xĝע÷ | |||
HK7 | 61 | 22 | 2.5 | 5.5 | Bal | 3 | xĝע÷ | |||||
NiCo5 | 62 | 1 | 19 | 4 | 6 | 4 | 6 | Bal | 10 | 2.5 | xĝע÷ | |
NiCo10 | 56 | 0.5 | 8 | 3.5 | 4 | Bal | 10 | 1 | 3.2 | xĝע÷ |
ܠz
|
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
||||||||||
C
|
Cr
|
Si
|
Mo
|
Mn
|
Fe
|
W
|
Ni
|
V
|
B
|
|
||||
Delcrome 103 | 107 | 54 | 5.15 | 27.50 | 1.50 | 2.50 | Bal | ĥú݁ | ||||||
Multipass 104 | 431 | 28 | 0.25 | 1.20 | 1.50 | 3.00 | Bal | ܈݁ȶѺ^(gu)ɌӼSޏ(f) | ||||||
Multipass 105 | 431 | 45 | 0.50 | 4.00 | 1.10 | 0.50 | 2.75 | Bal | C(j)݆V܇݆(do)݁ | |||||
Multipass 107 | 431 | 37 | 0.35 | 2.70 | 1.20 | 0.25 | 2.70 | Bal | ͲC(j)݆V܇݆ | |||||
Multipass 109 | 260 | 0.45 | 3.10 | 0.60 | 0.60 | Bal | 0.5 | ģX܈݁ | ||||||
Multipass 224 | 107 | 46 | 0.45 | 5.50 | 0.65 | 1.10 | 1.80 | Bal | 1.50 | ܈݁BT3^(q)݁ | ||||
Multipass 224H | 107 | 53 | 0.55 | 6.50 | 0.65 | 1.10 | 1.80 | Bal | 1.50 | 1.0 | ܈֧݁݁_݁ | |||
Multipass 224HC | 107 | 58 | 0.75 | 7.70 | 0.75 | 1.80 | 1.70 | Bal | 2.60 | 1.0 | ֧݁Уֱ݁݁ | |||
Multipass 225 | 107 | 59 | 0.90 | 6.00 | 0.50 | 1.20 | 0.80 | Bal | 8.60 | ܈֧݁ | ||||
Multipass 235 | 107 | 60 | 0.45 | 9.00 | 2.20 | 0.70 | Bal | 8.40 | Co:10.5 | 0.30 | ܈֧݁ | |||
Multipass 236 | 0.28 | 3.10 | 0.70 | 2.00 | 0.70 | Bal | 1.90 | 0.65 | 䓹ܳ݁ | |||||
Multipass 915 | 107 | 60 | 1.20 | 20.00 | 0.50 | 0.70 | Bal | 4.00 | ĥ͏(qing)_(qing)ĥĥp(chng) | |||||
Delstain 414-S | 260 | 40 | 0.20 | 14.00 | 0.50 | 1.00 | 1.40 | Bal | 4.20 | BT݁ĥߜ؈(chng) | ||||
Delstain 420 | 260 | 46 | 0.40 | 13.00 | 0.50 | 1.40 | Bal | һ܈݁x܇݁ | ||||||
Delstain 423 | 107 | 45 | 0.33 | 13.50 | 0.50 | 1.20 | 1.50 | Bal | 2.50 | 0.20 | BTC(j)݁܈݁Ѻ | |||
Delstain 424H | 260 | 49 | 0.40 | 12.00 | 0.50 | 0.90 | 2.20 | Bal | 1.40 | ɫ݁ĶѺ | ||||
Delstain 430 | 260 | 0.10 | 19.00 | 0.50 | 0.70 | Bal | 0.60 | BT݁ĥߜ؈(chng) | ||||||
Delcrome 911 | 107 | 57 | 6.60 | 36.50 | 0.40 | 0.40 | Bal | ĥú݁Ѻ | ||||||
Delcrome 100HD | 107 | 57 | 6.80 | 29.00 | 1.00 | 2.0 | Bal | Zr:0.45 | ĥú݁еț_(qing)ĥĥp(chng) | |||||
STW 101 | 431 | HB:250 | 0.25 | 1.35 | 0.55 | 0.60 | 1.35 | Bal | 0.25 | ̼ͺϽ䓲ޏ(f) | ||||
STW 102 | 431 | 36 | 0.25 | 2.95 | 0.55 | 1.00 | 1.00 | Bal | 1.35 | 0.10 | ̼ͺϽ䓲ޏ(f) | |||
STW 103 | 0.35 | 3.00 | 0.70 | 2.00 | 1.40 | Bal | 0.60 | ̼ͺϽ䓲ޏ(f) |
ܠz
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
Tungsmooth 60 | A-91 | 60%̼u䓹A-91е91̼uwӲ | L(fng)C(j)C(j)~ƬɵVדp |
ܠz
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
Mo
|
Mn
|
Fe
|
Ni
|
Al
|
|
||||
Delcrome 11-o | 50 | 3.20 | 14.50 | 0.90 | 0.45 | 1.40 | Bal | C(j)N^C(j)X | ||||
Delcrome 94-o | 57 | 3.20 | 24.50 | 0.70 | 0.80 | Bal | 2.80 | ·C(j)~Ƭ | ||||
Delcrome 100-o | 57 | 3.80 | 26.50 | 1.40 | 1.30 | 1.90 | Bal | ĥú݁ | ||||
Delcrome 100HC-o | 60 | 5.50 | 26.50 | 2.40 | 1.30 | 1.90 | Bal | ĥú݁݁ | ||||
Delcrome 117-o | 43 | 2.30 | 10.50 | 1.30 | 1.50 | 1.50 | Bal | zr:0.40 | Cu:0.40 | ݁N^ | ||
Delcrome 150-o | 58 | 2.20 | 7.00 | 2.00 | 1.00 | Bal | V:0.20 | Ti:7.00 | ˮD݁N^r(nng) | |||
Delcrome 945-o | 57 | 5.00 | 21.50 | 0.70 | 4.50 | 0.70 | Bal | W:2.00 | Nb:7.00 | ߠtϲ۰ly | ||
Build up | 35 | 0.15 | 0.90 | 0.90 | 0.40 | 1.80 | Bal | ̼䓡ͺϽ䓻֏(f)ߴX݆N^ | ||||
Ni-Mang-o | Ӳ | 0.85 | 3.00 | 0.50 | 14.00 | Bal | 3.00 | C(j)݁塢C(j)Ƭ | ||||
Sta-Mang-o | Ӳ | 0.10 | 10.00 | 0.50 | 0.80 | 15.50 | Bal | 0.85 | C(j)FPF· | |||
Multipass 4-o | 34 | 0.15 | 0.70 | 1.10 | 0.30 | 2.00 | Bal | ̼ͺϽ䓲ޏ(f) | ||||
Multipass 5-o | 44 | 0.10 | 2.30 | 0.30 | 0.50 | 1.40 | Bal | C(j)ؙ݆C(j)݆ | ||||
Multipass 1265-g | 55 | 0.65 | 5.50 | 0.50 | 1.50 | 1.00 | Bal | W:1.50 | V:0.30 | _ģ | ||
Delcrome 90G | 48 | 2.40 | 24.00 | 0.60 | 0.90 | Bal | PXŚ~ | |||||
Delcrome 94G | 52 | 3.00 | 28.00 | 1.40 | 1.20 | Bal | B:0.80 | PXC(j)݁ | ||||
Mulitpass 106 | 0.10 | 0.90 | 5.20 | 1.40 | Bal | 5.20 | ģX܈݁ | |||||
Delcrome 165 | 62 | 6.80 | 30.00 | 3.00 | 0.50 | 0.50 | Bal | W:4.20 | Nb:2.60 | ĥú ݁еț_(qing)ĥĥp(chng) | ||
Delstain 414N-o | 47 | 0.20 | 14.00 | 0.50 | 1.00 | 1.30 | Bal | 4.20 | N:0.22 | BT݁ĥߜ؈(chng) | ||
Delstain 431 | 33 | 0.40 | 17.50 | 0.50 | 1.20 | Bal | BT݁ĥߜ؈(chng) | |||||
Delcrome 103HD | 60 | 5.60 | 30.00 | 1.10 | 0.80 | 1.20 | Bal | Cu:0.10 | ĥú݁ | |||
Sblarc 420 | 430HV | 0.3 | 13 | 1 | 1 | Bal | һʹⸯgõĥһC(j)еޏ(f)o(h) | |||||
Sblarc 430 | 400HV | 0.7 | 17 | 1 | 0.5 | 1 | Bal | һʹⸯgõĥһC(j)еޏ(f)o(h) | ||||
Sblarc 316 | 240HV | 0.08 | 18 | 0.7 | 2.5 | 1 | Bal | 13 | һʹⸯgõĥһC(j)еޏ(f)o(h) | |||
Sblarc 100 | 660HV | 5 | 28 | 0.5 | 1 | Bal | Ѓ(yu)ĥ | |||||
Sblarc 250 | 1 | 0.5 | 0.5 | 1 | Bal | WC:50 | L(fng)C(j)L(fng)(ni) | |||||
Sblarc 45 | 400HV | 45 | Bal | L(fng)C(j)L(fng)(ni) | ||||||||
Sblarc 95 | 480HV | Bal | 5 | Ϳ | ||||||||
Sblarc 625 | 260HV | 0.08 | 21 | 9 | 5 | Bal | 5 | Nb+Ta:4 | (yu)Ŀߜظgĥ|(zh) | |||
Sblarc 276 | 0.08 | 16 | 16 | 5 | Bal | W:4 | g܃(yu)ܿ}ЙC(j)ĸg |
, TD> 6 Bal 10 2.5 xĝע÷ NiCo10 56 0.5 8 3.5 4 Bal 10 1 3.2 xĝע÷
ܠz
|
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
||||||||||
C
|
Cr
|
Si
|
Mo
|
Mn
|
Fe
|
W
|
Ni
|
V
|
B
|
|
||||
Delcrome 103 | 107 | 54 | 5.15 | 27.50 | 1.50 | 2.50 | Bal | ĥú݁ | ||||||
Multipass 104 | 431 | 28 | 0.25 | 1.20 | 1.50 | 3.00 | Bal | ܈݁ȶѺ^(gu)ɌӼSޏ(f) | ||||||
Multipass 105 | 431 | 45 | 0.50 | 4.00 | 1.10 | 0.50 | 2.75 | Bal | C(j)݆V܇݆(do)݁ | |||||
Multipass 107 | 431 | 37 | 0.35 | 2.70 | 1.20 | 0.25 | 2.70 | Bal | ͲC(j)݆V܇݆ | |||||
Multipass 109 | 260 | 0.45 | 3.10 | 0.60 | 0.60 | Bal | 0.5 | ģX܈݁ | ||||||
Multipass 224 | 107 | 46 | 0.45 | 5.50 | 0.65 | 1.10 | 1.80 | Bal | 1.50 | ܈݁BT3^(q)݁ | ||||
Multipass 224H | 107 | 53 | 0.55 | 6.50 | 0.65 | 1.10 | 1.80 | Bal | 1.50 | 1.0 | ܈֧݁݁_݁ | |||
Multipass 224HC | 107 | 58 | 0.75 | 7.70 | 0.75 | 1.80 | 1.70 | Bal | 2.60 | 1.0 | ֧݁Уֱ݁݁ | |||
Multipass 225 | 107 | 59 | 0.90 | 6.00 | 0.50 | 1.20 | 0.80 | Bal | 8.60 | ܈֧݁ | ||||
Multipass 235 | 107 | 60 | 0.45 | 9.00 | 2.20 | 0.70 | Bal | 8.40 | Co:10.5 | 0.30 | ܈֧݁ | |||
Multipass 236 | 0.28 | 3.10 | 0.70 | 2.00 | 0.70 | Bal | 1.90 | 0.65 | 䓹ܳ݁ | |||||
Multipass 915 | 107 | 60 | 1.20 | 20.00 | 0.50 | 0.70 | Bal | 4.00 | ĥ͏(qing)_(qing)ĥĥp(chng) | |||||
Delstain 414-S | 260 | 40 | 0.20 | 14.00 | 0.50 | 1.00 | 1.40 | Bal | 4.20 | BT݁ĥߜ؈(chng) | ||||
Delstain 420 | 260 | 46 | 0.40 | 13.00 | 0.50 | 1.40 | Bal | һ܈݁x܇݁ | ||||||
Delstain 423 | 107 | 45 | 0.33 | 13.50 | 0.50 | 1.20 | 1.50 | Bal | 2.50 | 0.20 | BTC(j)݁܈݁Ѻ | |||
Delstain 424H | 260 | 49 | 0.40 | 12.00 | 0.50 | 0.90 | 2.20 | Bal | 1.40 | ɫ݁ĶѺ | ||||
Delstain 430 | 260 | 0.10 | 19.00 | 0.50 | 0.70 | Bal | 0.60 | BT݁ĥߜ؈(chng) | ||||||
Delcrome 911 | 107 | 57 | 6.60 | 36.50 | 0.40 | 0.40 | Bal | ĥú݁Ѻ | ||||||
Delcrome 100HD | 107 | 57 | 6.80 | 29.00 | 1.00 | 2.0 | Bal | Zr:0.45 | ĥú݁еț_(qing)ĥĥp(chng) | |||||
STW 101 | 431 | HB:250 | 0.25 | 1.35 | 0.55 | 0.60 | 1.35 | Bal | 0.25 | ̼ͺϽ䓲ޏ(f) | ||||
STW 102 | 431 | 36 | 0.25 | 2.95 | 0.55 | 1.00 | 1.00 | Bal | 1.35 | 0.10 | ̼䓡ͺϽ䓲ޏ(f) | |||
STW 103 | 0.35 | 3.00 | 0.70 | 2.00 | 1.40 | Bal | 0.60 | ̼ͺϽ䓲ޏ(f) |
ܠz
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
Tungsmooth 60 | A-91 | 60%̼u䓹A-91е91̼uwӲ | L(fng)C(j)C(j)~ƬɵVדp |
ܠz
|
Ӳ
|
W(xu)ɷ֣%
|
;
|
|||||||||
C
|
Cr
|
Si
|
Mo
|
Mn
|
Fe
|
Ni
|
Al
|
|
||||
Delcrome 11-o | 50 | 3.20 | 14.50 | 0.90 | 0.45 | 1.40 | Bal | C(j)N^C(j)X | ||||
Delcrome 94-o | 57 | 3.20 | 24.50 | 0.70 | 0.80 | Bal | 2.80 | ·C(j)~Ƭ | ||||
Delcrome 100-o | 57 | 3.80 | 26.50 | 1.40 | 1.30 | 1.90 | Bal | ĥú݁ | ||||
Delcrome 100HC-o | 60 | 5.50 | 26.50 | 2.40 | 1.30 | 1.90 | Bal | ĥú݁݁ | ||||
Delcrome 117-o | 43 | 2.30 | 10.50 | 1.30 | 1.50 | 1.50 | Bal | zr:0.40 | Cu:0.40 | ݁N^ | ||
Delcrome 150-o | 58 | 2.20 | 7.00 | 2.00 | 1.00 | Bal | V:0.20 | Ti:7.00 | ˮD݁N^r(nng) | |||
Delcrome 945-o | 57 | 5.00 | 21.50 | 0.70 | 4.50 | 0.70 | Bal | W:2.00 | Nb:7.00 | ߠtϲ۰塢ly | ||
Build up | 35 | 0.15 | 0.90 | 0.90 | 0.40 | 1.80 | Bal | ̼ͺϽ䓻֏(f)ߴX݆N^ | ||||
Ni-Mang-o | Ӳ | 0.85 | 3.00 | 0.50 | 14.00 | Bal | 3.00 | C(j)݁塢C(j)Ƭ | ||||
Sta-Mang-o | Ӳ | 0.10 | 10.00 | 0.50 | 0.80 | 15.50 | Bal | 0.85 | C(j)FPF· | |||
Multipass 4-o | 34 | 0.15 | 0.70 | 1.10 | 0.30 | 2.00 | Bal | ̼ͺϽ䓲ޏ(f) | ||||
Multipass 5-o | 44 | 0.10 | 2.30 | 0.30 | 0.50 | 1.40 | Bal | C(j)ؙ݆C(j)݆ | ||||
