FR | B | - | RS40 | - | 15T | - | N |
| | | | | |
| | |
| 尺寸 |
| 齒數(shù) |
| 表面處理 |
|||
軸承規(guī)格 B:圓珠軸承規(guī)格 L:免加油套筒規(guī)格 |
N:無涂層 K:無電解鍍鎳 |
||||||
FR惰輪有兩種 |
對象鏈條號碼和齒數(shù)
鏈條編號/齒數(shù) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS35 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
RS40 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
RS50 | ● | ● | ● | ● | ● | ● | |||||||||||
RS60 | ● | ● | ● | ● | |||||||||||||
RS80 | ● | ● | ● | ● | ● |
型號 | 鏈條 |
齒數(shù) N |
節(jié)距圓直徑 Dp mm |
外徑 Do mm |
齒寬 t mm |
---|---|---|---|---|---|
FR□-RS35-18TQ-■ | RS35 | 18 | 54.85 | 60 | 4.4 |
FR□-RS35-19TQ-■ | 19 | 57.87 | 63 | ||
FR□-RS35-20TQ-■ | 20 | 60.89 | 66 | ||
FR□-RS35-21TQ-■ | 21 | 63.91 | 69 | ||
FR□-RS35-22TQ-■ | 22 | 66.93 | 72 | ||
FR□-RS35-23TQ-■ | 23 | 69.95 | 75 | ||
FR□-RS35-24TQ-■ | 24 | 72.97 | 78 | ||
FR□-RS35-25TQ-■ | 25 | 76.00 | 81 | ||
FR□-RS40-14TQ-■ | RS40 | 14 | 57.07 | 63 | 7.3 |
FR□-RS40-15TQ-■ | 15 | 61.08 | 67 | ||
FR□-RS40-16TQ-■ | 16 | 65.10 | 71 | ||
FR□-RS40-17TQ-■ | 17 | 69.12 | 75 | ||
FR□-RS40-18TQ-■ | 18 | 73.14 | 78 | ||
FR□-RS40-19TQ-■ | 19 | 77.16 | 83 | ||
FR□-RS40-20TQ-■ | 20 | 81.18 | 88 | ||
FR□-RS50-12TQ-■ | RS50 | 12 | 61.34 | 68 | 8.9 |
FR□-RS50-13TQ-■ | 13 | 66.33 | 73 | ||
FR□-RS50-14TQ-■ | 14 | 71.34 | 79 | ||
FR□-RS50-15TQ-■ | 15 | 76.35 | 84 | ||
FR□-RS50-16TQ-■ | 16 | 81.37 | 89 | ||
FR□-RS50-17TQ-■ | 17 | 86.39 | 94 | ||
FR□-RS60-11TQ-■ | RS60 | 11 | 67.62 | 76 | 11.9 |
FR□-RS60-12TQ-■ | 12 | 73.60 | 82 | ||
FR□-RS60-13TQ-■ | 13 | 79.60 | 89 | ||
FR□-RS60-14TQ-■ | 14 | 85.61 | 95 | ||
FR□-RS80- 9TQ-■ | RS80 | 9 | 74.26 | 85 | 15.0 |
FR□-RS80-10TQ-■ | 10 | 82.20 | 93 | ||
FR□-RS80-11TQ-■ | 11 | 90.16 | 101 | ||
FR□-RS80-12TQ-■ | 12 | 98.14 | 108 | ||
FR□-RS80-13TQ-■ | 13 | 106.14 | 118 |
請將軸承記號(B?L)記入 □,表面處理記號(N?K)記入■。
全部品種為訂單生產(chǎn)品。
型號 | 尺寸 | L (mm) |
---|---|---|
FR-PS45 | M12 | 45 |
FR-PS55 | 55 | |
FR-PS70 | 70 |
配件