Katko美標(biāo)UL認(rèn)證隔離開關(guān)(UL Listed EMC-Protected enclosed manual motor controllers 16-125A)
Katko隔離開關(guān)代理商:上海頤品自動(dòng)化科技有限公司
UL Listed EMC-Protected enclosed manual motor controllers 16-125A
Electromagnetic compatibility ensures safe operation in environments with electromagnetic disturbance
Tested according to EN 55011 with EMC glands shielded power cable
Nema Type 4X: M2, M3, MF10, MF11, RA2, RA4 enclosures
Nema Type 4: A2, A4, T3 enclosures
Up to 150A/75HP/600V, refer to detailed product specifications
Easy to install auxiliary contacts
Padlockable
Also available as 4-, 6- and 8-pole versions
EMC cable glands included
KEM = Polycarbonate
KEA = Aluminium
KET = Sheet steel
KER = Stainless steel
Cable glands:
KEM: 16-40A = 2xM25, 60-80A = 2xM32
KEA: 16-40A = 2xM25, 60-125A = 2xM40
KET: 16-40A = 2xM25, 60-80A = 2xM32, 100-150A = 2xM40
KER: 16-40A = 2xM25, 60-80A = 2xM32, 100-125A = 2xM40
CE,EAC,RoHS,UL,EMC
Extensive selection of KATKO ConnectSafe terminal blocks suitable for both aluminium and copper cables.
Easy to install directly onto a DIN rail or with screws.
Note: Certificates may vary between products. Check product specific certificates from the product page.
Data subject to change without notice. Always confirm the data is correct from the seller.
Products Type |
Number of Poles |
Ampere Rating 600 V |
HP 480 V | HP 600 V | EAN | Enclosure | Weight (lb/kg) |
ISF 316UL M2EMC2XM25MEMC | 3 | 16 A | 7.5HP | 10HP | 6419410350850 | M2 | 0.9 / 0.4 |
ISF 316UL YR M2EMC 2XM25MEMC | 3 | 16 A | 7.5HP | 10HP | 6419410352236 | M2 | 0.9 / 0.4 |
ISF 330UL M2EMC2XM25MEMC | 3 | 30 A | 10HP | 15HP | 6419410350867 | M2 | 0.9 / 0.4 |
ISF 330UL YR M2EMC2XM25MEMC | 3 | 30 A | 10HP | 15HP | 6419410352243 | M2 | 0.9 / 0.4 |
ISF 340UL M3EMC2XM25MEMC | 3 | 40 A | 10HP | 15HP | 6419410350874 | M3 | 0.9 / 0.4 |
ISF 340UL YR M3EMC2XM25MEMC | 3 | 40 A | 10HP | 15HP | 6419410352250 | M3 | 0.9 / 0.4 |
ISF 316UL A2EMC2XM25MEMC KST16M | 3 | 16 A | 7.5HP | 10HP | 6419410350881 | A2 | 0.9 / 0.4 |
ISF 316UL YR A2EMC2XM25MEMC KST16M | 3 | 16 A | 7.5HP | 10HP | 6419410352267 | A2 | 0.9 / 0.4 |
ISF 330UL A2EMC2XM25MEMC KST16M | 3 | 30 A | 10HP | 15HP | 6419410350898 | A2 | 0.9 / 0.4 |
ISF 330UL YR A2EMC2XM25MEMC KST16M | 3 | 30 A | 10HP | 15HP | 6419410352274 | A2 | 0.9 / 0.4 |
ISF 340UL A2EMC2XM25MEMC KST16M | 3 | 40 A | 10HP | 15HP | 6419410350904 | A2 | 0.9 / 0.4 |
ISF 340UL YR A2EMC2XM25MEMC KST16M | 3 | 40 A | 10HP | 15HP | 6419410352281 | A2 | 0.9 / 0.4 |
ISF 316UL T3EMC2XM25MEMC | 3 | 16 A | 7.5HP | 10HP | 6419410352014 | T3 | 0.9 / 0.4 |
ISF 316UL YR T3EMC2XM25MEMC | 3 | 16 A | 7.5HP | 10HP | 6419410352335 | T3 | 0.9 / 0.4 |
ISF 330UL T3EMC2XM25MEMC | 3 | 30 A | 10HP | 15HP | 6419410352021 | T3 | 0.9 / 0.4 |
ISF 330UL YR T3EMC2XM25MEMC | 3 | 30 A | 10HP | 15HP | 6419410352342 | T3 | 0.9 / 0.4 |
ISF 340UL T3EMC2XM25MEMC | 3 | 40 A | 10HP | 15HP | 6419410352038 | T3 | 0.9 / 0.4 |
ISF 340UL YR T3EMC2XM25MEMC | 3 | 40 A | 10HP | 15HP | 6419410352359 | T3 | 0.9 / 0.4 |
ISF 316UL RA2EMC2XM25MEMC | 3 | 16 A | 7.5HP | 10HP | 6419410350911 | RA2 | 0.9 / 0.4 |
ISF 316UL YR RA2EMC2XM25MEMC | 3 | 16 A | 7.5HP | 10HP | 6419410352298 | RA2 | 0.9 / 0.4 |
ISF 330UL RA2EMC2XM25MEMC | 3 | 30 A | 10HP | 15HP | 6419410350928 | RA2 | 0.9 / 0.4 |
ISF 330UL YR RA2EMC2XM25MEMC | 3 | 30 A | 10HP | 15HP | 6419410352311 | RA2 | 0.9 / 0.4 |
ISF 340UL RA2EMC2XM25MEMC | 3 | 40 A | 10HP | 15HP | 6419410351468 | RA2 | 0.9 / 0.4 |
ISF 340UL YR RA2EMC2XM25MEMC | 3 | 40 A | 10HP | 15HP | 6419410352328 | RA2 | 0.9 / 0.4 |
KEM 316UL M2EMC 2XM25MEMC | 3 | 16 A | 10HP | 7.5HP | 6419410307922 | M2 | 1.102 / 0.5 |
KEM 325UL M2EMC 2XM25MEMC | 3 | 25 A | 15HP | 10HP | 6419410307939 | M2 | 1.102 / 0.5 |
KEM 340UL M3EMC 2XM25MEMC | 3 | 40 A | 20HP | 15HP | 6419410307946 | M3 | 1.543 / 0.7 |
KEM 360UL M3EMC 2XM32MEMC | 3 | 60 A | 25HP | 25HP | 6419410307953 | M3 | 1.543 / 0.7 |
KEM 380CUL M3EMC 2XM32MEMC | 3 | 80 A | 30HP | 30HP | 6419410307960 | M3 | 1.543 / 0.7 |
KEM 380UL M3EMC 2XM32MEMC | 3 | 80 A | 30HP | 40HP | 6419410307977 | M3 | 4.851 / 2.2 |
KEA 316UL A2EMC 2XM25MEMC KST16M | 3 | 16 A | 10HP | 7.5HP | 6419410308806 | A2 | 1.764 / 0.8 |
KEA 325UL A2EMC 2XM25MEMC KST16M | 3 | 25 A | 15HP | 10HP | 6419410308813 | A2 | 1.764 / 0.8 |
KEA 340UL A2EMC 2XM25MEMC KST16M | 3 | 40 A | 20HP | 15HP | 6419410308820 | A2 | 1.764 / 0.8 |
KEA 360UL A4EMC 2XM40MEMC KST16M | 3 | 60 A | 25HP | 25HP | 6419410308837 | A4 | 4.41 / 2 |
KEA 380CUL A4EMC 2XM40MEMC KST16M | 3 | 80 A | 30HP | 30HP | 6419410308844 | A4 | 4.41 / 2 |
KEA 380UL A4EMC 2XM40MEMC KST16M | 3 | 80 A | 30HP | 40HP | 6419410308851 | A4 | 5.071 / 2.3 |
KEA 3100UL A4EMC 2XM40MEMC KST16M | 3 | 100 A | 40HP | 50HP | 6419410308868 | A4 | 5.071 / 2.3 |
KEA 3125UL A4EMC 2XM40MEMC KST16M | 3 | 125 A | 50HP | 60HP | 6419410308875 | A4 | 5.071 / 2.3 |
KET 316UL T3EMC 2XM25MEMC KST16M | 3 | 16 A | 10HP | 7.5HP | 6419410308264 | T3 | 4.63 / 2.1 |
KET 325UL T3EMC 2XM25MEMC KST16M | 3 | 25 A | 15HP | 10HP | 6419410308271 | T3 | 4.63 / 2.1 |
KET 340UL T3EMC 2XM25MEMC KST16M | 3 | 40 A | 20HP | 15HP | 6419410308288 | T3 | 4.63 / 2.1 |
KET 360UL T4EMC 2XM32MEMC KST16M | 3 | 60 A | 25HP | 25HP | 6419410308295 | T4 | 8.82 / 4 |
KET 380CUL T4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 30HP | 6419410308301 | T4 | 8.82 / 4 |
KET 380UL T4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 40HP | 6419410308318 | T4 | 9.481 / 4.3 |
KET 3100UL T4EMC 2XM40MEMC | 3 | 100 A | 40HP | 50HP | 6419410308325 | T4 | 9.481 / 4.3 |
KET 3125UL T4EMC 2XM40MEMC | 3 | 125 A | 50HP | 60HP | 6419410308332 | T4 | 9.481 / 4.3 |
KET 3150UL T5EMC 2XM40MEMC | 3 | 150 A | 60HP | 75HP | 6419410308349 | T5 | 21.38 / 9.7 |
KER 316UL RA2EMC 2XM25MEMC KST16M | 3 | 16 A | 10HP | 7.5HP | 6419410309223 | RA2 | 2.646 / 1.2 |
KER 325UL RA2EMC 2XM25MEMC KST16M | 3 | 25 A | 15HP | 10HP | 6419410309230 | RA2 | 2.646 / 1.2 |
KER 340UL RA2EMC 2XM25MEMC KST16M | 3 | 40 A | 20HP | 15HP | 6419410309247 | RA2 | 2.646 / 1.2 |
KER 360UL RA4EMC 2XM32MEMC KST16M | 3 | 60 A | 25HP | 25HP | 6419410309254 | RA4 | 4.851 / 2.2 |
KER 380CUL RA4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 30HP | 6419410309261 | RA4 | 4.851 / 2.2 |
KER 380UL RA4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 40HP | 6419410309278 | RA4 | 4.851 / 2.2 |
KER 3100UL RA4EMC 2XM40MEMC KST16M | 3 | 100 A | 40HP | 50HP | 6419410309285 | RA4 | 5.512 / 2.5 |
KER 3125UL RA4EMC 2XM40MEMC KST16M | 3 | 125 A | 50HP | 60HP | 6419410309292 | RA4 | 5.512 / 2.5 |
KEM 316UL YR M2EMC 2XM25MEMC | 3 | 16 A | 10HP | 7.5HP | 6419410307984 | M2 | 1.102 / 0.5 |
KEM 325UL YR M2EMC 2XM25MEMC | 3 | 25 A | 15HP | 10HP | 6419410307991 | M2 | 1.102 / 0.5 |
KEM 340UL YR M3EMC 2XM25MEMC | 3 | 40 A | 20HP | 15HP | 6419410308004 | M3 | 1.543 / 0.7 |
KEM 360UL YR M3EMC 2XM32MEMC | 3 | 60 A | 25HP | 25HP | 6419410308011 | M3 | 1.543 / 0.7 |
KEM 380CUL YR M3EMC 2XM32MEMC | 3 | 80 A | 30HP | 30HP | 6419410308028 | M3 | 1.543 / 0.7 |
KEM 380UL YR M3EMC 2XM32MEMC | 3 | 80 A | 30HP | 40HP | 6419410308035 | M3 | 4.851 / 2.2 |
KEA 316UL YR A2EMC 2XM25MEMC KST16M | 3 | 16 A | 10HP | 7.5HP | 6419410308882 | A2 | 1.764 / 0.8 |
KEA 325UL YR A2EMC 2XM25MEMC KST16M | 3 | 25 A | 15HP | 10HP | 6419410308899 | A2 | 1.764 / 0.8 |
KEA 340UL YR A2EMC 2XM25MEMC KST16M | 3 | 40 A | 20HP | 15HP | 6419410308905 | A2 | 1.764 / 0.8 |
KEA 360UL YR A4EMC 2XM40MEMC KST16M | 3 | 60 A | 25HP | 25HP | 6419410308912 | A4 | 4.41 / 2 |
KEA 380CUL YR A4EMC 2XM40MEMC KST16M | 3 | 80 A | 30HP | 30HP | 6419410308929 | A4 | 4.41 / 2 |
KEA 380UL YR A4EMC 2XM40MEMC KST16M | 3 | 80 A | 30HP | 40HP | 6419410308936 | A4 | 5.071 / 2.3 |
KEA 3100UL YR A4EMC 2XM40MEMC KST16M | 3 | 100 A | 40HP | 50HP | 6419410308943 | A4 | 5.071 / 2.3 |
KEA 3125UL YR A4EMC 2XM40MEMC KST16M | 3 | 125 A | 50HP | 60HP | 6419410308950 | A4 | 5.071 / 2.3 |
KET 316UL YR T3EMC 2XM25MEMC KST16M | 3 | 16 A | 10HP | 7.5HP | 6419410308356 | T3 | 4.63 / 2.1 |
KET 325UL YR T3EMC 2XM25MEMC KST16M | 3 | 25 A | 15HP | 10HP | 6419410308363 | T3 | 4.63 / 2.1 |
KET 340UL YR T3EMC 2XM25MEMC KST16M | 3 | 40 A | 20HP | 15HP | 6419410308370 | T3 | 4.63 / 2.1 |
KET 360UL YR T4EMC 2XM32MEMC KST16M | 3 | 60 A | 25HP | 25HP | 6419410308387 | T4 | 8.82 / 4 |
KET 380CUL YR T4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 30HP | 6419410308394 | T4 | 8.82 / 4 |
KET 380UL YR T4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 40HP | 6419410308400 | T4 | 9.481 / 4.3 |
KET 3100UL YR T4EMC 2XM40MEMC | 3 | 100 A | 40HP | 50HP | 6419410308417 | T4 | 9.481 / 4.3 |
KET 3125UL YR T4EMC 2XM40MEMC | 3 | 125 A | 50HP | 60HP | 6419410308424 | T4 | 9.481 / 4.3 |
KET 3150UL YR T5EMC 2XM40MEMC | 3 | 150 A | 60HP | 75HP | 6419410308431 | T5 | 21.38 / 9.7 |
KER 316UL YR RA2EMC 2XM25MEMC KST16M | 3 | 16 A | 10HP | 7.5HP | 6419410309308 | RA2 | 2.646 / 1.2 |
KER 325UL YR RA2EMC 2XM25MEMC KST16M | 3 | 25 A | 15HP | 10HP | 6419410309315 | RA2 | 2.646 / 1.2 |
KER 340UL YR RA2EMC 2XM25MEMC KST16M | 3 | 40 A | 20HP | 15HP | 6419410309322 | RA2 | 2.646 / 1.2 |
KER 360UL YR RA4EMC 2XM32MEMC KST16M | 3 | 60 A | 25HP | 25HP | 6419410309339 | RA4 | 4.851 / 2.2 |
KER 380CUL YR RA4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 30HP | 6419410309346 | RA4 | 4.851 / 2.2 |
KER 380UL YR RA4EMC 2XM32MEMC KST16M | 3 | 80 A | 30HP | 40HP | 6419410309353 | RA4 | 4.851 / 2.2 |
KER 3100UL YR RA4EMC 2XM40MEMC KST16M | 3 | 100 A | 40HP | 50HP | 6419410309360 | RA4 | 5.512 / 2.5 |
KER 3125UL YR RA4EMC 2XM40MEMC KST16M | 3 | 125 A | 50HP | 60HP | 6419410309377 | RA4 | 5.512 / 2.5 |
Showing
1 to 86 of 86 entries
|
上海頤品自動(dòng)化 | 上海頤品自動(dòng)化 | 上海頤品自動(dòng)化 | 上海頤品自動(dòng)化 |
上海頤品自動(dòng)化科技有限公司,歐美工業(yè)品一站式采購(gòu),歐美原裝進(jìn)口芬蘭Katko隔離開關(guān)及附件,
貨源充足,品質(zhì)保障,選隔離開關(guān),開關(guān)保險(xiǎn)絲就選katko,原廠原裝進(jìn)口品牌, 品質(zhì)可靠,值得信賴!
Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Katko防爆開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko防火開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Katko防爆開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko防火開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Eaton防爆開關(guān),Eaton防爆接線箱,Cooper防爆開關(guān), Cooper防火開關(guān),Cooper開關(guān)保險(xiǎn)絲/熔斷器
CCG防爆接線箱,CCG接線箱,OSCG防爆接線箱,OSCG接線盒,Bartec防爆接線箱,Bartec端子盒
上海頤品自動(dòng)化科技有限公司,歐美工業(yè)品一站式采購(gòu),歐美原裝進(jìn)口芬蘭Katko隔離開關(guān)及附件,
Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Katko防爆開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko防火開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko隔離開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Katko防爆開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器, Katko防火開關(guān),Katko開關(guān)保險(xiǎn)絲,Katko熔斷器
Eaton防爆開關(guān),Eaton防爆接線箱,Cooper防爆開關(guān), Cooper防火開關(guān),Cooper開關(guān)保險(xiǎn)絲/熔斷器
CCG防爆接線箱,CCG接線箱,OSCG防爆接線箱,OSCG接線盒,Bartec防爆接線箱,Bartec端子盒