Zytel 74G33W耐候級(jí)>PA66+PA6-GF33<
PA66 美國(guó)杜邦 74G33W NC010
DuPont Performance Polymers Zytel 74G33W NC010 Nylon 66>PA66+PA6-GF33<
典型屬性:
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.39 g/cc | 0.0502 lb/in3 | DAM; ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 194 MPa | 28100 psi | DAM; ISO 527-1/-2 |
Elongation at Break | 4.1 % | 4.1 % | DAM; ISO 527-1/-2 |
Tensile Modulus | 10.9 GPa | 1580 ksi | DAM; ISO 527-1/-2 |
Charpy Impact, Notched | 1.62 J/cm2 | 7.71 ft-lb/in2 | DAM; ISO 179/1eA |
![]() |
1.23 J/cm2 @Temperature -40.0 °C |
5.85 ft-lb/in2 @Temperature -40.0 °F |
DAM; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
Deflection Temperature at 1.8 MPa (264 psi) | 225 °C | 437 °F | DAM; ISO 75-1/-2 |